Powered by
WXtoImg

Weather satellite images recorded at Verwood Satellite Station (VSS), United Kingdom.

Latitude: 50.875, Longitude: -1.859

Software: WXtoImg version 2.10.10

Receiver: R2FX

Antenna: RQHA

Click on any image below for a full sized image. Times are shown in GMT.

Next Scheduled Satellite Passes over Verwood Satellite Station (VSS), United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 23 Feb 00:48 23 Feb 00:48 23 Feb 01:00 23 Feb 01:00 137.10
NOAA 19 23 Feb 02:28 23 Feb 02:28 23 Feb 02:43 23 Feb 02:43 137.10
NOAA 18 23 Feb 02:54 23 Feb 02:54 23 Feb 03:09 23 Feb 03:09 137.9125
NOAA 18 23 Feb 04:35 23 Feb 04:35 23 Feb 04:48 23 Feb 04:48 137.9125
NOAA 15 23 Feb 05:03 23 Feb 05:03 23 Feb 05:17 23 Feb 05:17 137.50
NOAA 15 23 Feb 06:43 23 Feb 06:43 23 Feb 06:55 23 Feb 06:55 137.50
NOAA 19 23 Feb 12:19 23 Feb 12:19 23 Feb 12:34 23 Feb 12:34 137.10
NOAA 18 23 Feb 12:46 23 Feb 12:46 23 Feb 13:00 23 Feb 13:00 137.9125

* local time is GMT.